Here are the massey ferguson products, if you are looking for something specific feel free to use the search function below.
| 38001 | FE35 23c PRECOMBUSTION CHAMBER | 22.55 | EACH + | |
| 38002 | FE35 FUEL FilterC11838 No2.metal | 6.30 | EACH + | |
| 38003 | FUEL FILTER.S40542/522 | 2.12 | EACH + | |
| 38004 | CAV FILTER Body&PolycarbonBase | 20.00 | EACH + | |
| 38005 | FERGUSON 35 FRONT. Chromed | 25.53 | EACH+ | |
| 38006 | FERGUSON 35 SIDE BADGE Chromed | 25.53 | EACH+ | |
| 38007 | MF35 FRONT.3Tri.BADGE.Chromed. | 24.68 | EACH+ | |
| 38008 | MF.65 AIR INTAKE FRAME.Chromed | 30.64 | EACH+ | |
| 38009 | MF65 AIR FRAME GRILLE | 4.26 | EACH | |
| 38010 | MF65.BADGE FRONT 3.Tri.Chromed | 34.04 | EACH+ | |
| 38011 | BADGES.We have CHEAPER-SMALLER | - | P.O.A. | |
| 38012 | MF35 STEERINGBOXtopBALL(SET=12 | 0.50 | EACH | |
| 38013 | MF35 CROSS SHAFT SEAL | 1.53 | EACH | |
| 38014 | MF35/65 PTO HOUSING ORING | 2.00 | EACH | |
| 38015 | BULBS Classic&vintage TRACTORS | - | P.O.A. | |
| 38016 | BUTLER reproTAIL LAMP COMPLETE | 11.92 | EACH | |
| 38017 | MF35 BUTLER S/LIGHT BRACKET | 9.36 | EACH | |
| 38018 | RUBBER-BUTLER TAILLAMP nitrile | 2.98 | EACH | |
| 38019 | BUTLERS LENSE RED OR WHITE | 2.13 | EACH | |
| 38020 | COVER-FE/MF.35 TRACTORS. | 75.00 | No Vat | |
| 38021 | CHROME HEAD BOLT-35 BONNET.1/4"UNF | 1.50 | No Vat | |
| 38022 | DECAL FERGI.(trac & plow)-MF35 | 4.00 | Pr.NoVat | |
| 38023 | Decal 'Ferguson'POTATO PLANTER.12" | 6.00 | No Vat | |
| 38024 | DECAL MF590 Cab rear bar. 'MF' | 3.50 | No Vat | |
| 38025 | MF11 BroadCaster DECALS 4pcs | 28.00 | No Vat | |
| 38026 | MF130/148.MEDALLION DECAL.98mm | 3.00 | No Vat | |
| 38027 | MF135 earlyDECALSbonnet/dash.seat | 18.00 | 6pcNoVat | |
| 38028 | DECAL AIRCLEANER MF135 AD3-152 | 3.00 | No Vat | |
| 38029 | MF135etcDECAL'See inside B.Pan | 2.00 | No Vat | |
| 38030 | MF135 Later.DECAL SET.bon/dash | 16.00 | 4pcNoVat | |
| 38031 | MF135.DISENGAGE PTOLh.s. guard | 4.00 | No Vat | |
| 38032 | MF165-188 DECAL SETBonnetQA&DL | 17.00 | 4pcNoVat | |
| 38033 | MF165/188 MEDALLION DECAL160mm | 4.00 | No Vat | |
| 38034 | DECAL AIRCLEANER-MF165 AD4-203 | 3.00 | No Vat | |
| 38035 | MF165+ Early DECAL Set DL+Seat | 19.00 | 6pcNoVat | |
| 38036 | MF21. Bonnet Pr.DECALS.Silver. | 24.00 | No Vat | |
| 38037 | MF.CRAWLER DECAL380x54mmBlk/Wh | 5.00 | Ea.NoVat | |
| 38038 | DecalsMF24 Chisel point PLOUGH | 10.00 | 2pc No V | |
| 38039 | MF25.DECAL Side(silver) pair | 24.00 | No Vat | |
| 38040 | MF28 DISC DECAL SET (4pcs) | 20.00 | No Vat | |
| 38041 | MF30 TractorDECAL Side (silver) PAIR | 24.00 | No Vat | |
| 38042 | Decals MF30 SEED DRILL 2pcs | 10.00 | 2pc.No V | |
| 38043 | DecalsM-F.TRAILERfor30 seed drill | 25.00 | 4pc.No V | |
| 38044 | MF35 DECALS.Red orTransparent | 12.00 | 5pcNoVat | |
| 38045 | DECAL AIR CLEANER.MF35 3-A-152 | 3.00 | No Vat | |
| 38046 | DECAL.DIFF.LOCK WARN35/65 dash | 3.00 | No Vat | |
| 38047 | MF35XDecal Set.Red/Transparent | 12.00 | 5pcNoVat | |
| 38048 | DECAL.MF.3Tri.Size as 65front. | 3.50 | No Vat | |
| 38049 | DECAL.MF.Tri.Size as 35 front. | 3.00 | No Vat | |
| 38050 | DECAL.MF3Tri.Size as seat back | 2.50 | No Vat | |
| 38051 | DECAL MF3tri. COMBINE wide11.5 | 10.00 | EACH | |
| 38052 | MF40 Indl.Tractor/LoaderDECALS | 30.00 | 8pcNoVat | |
| 38053 | DECALS MF.Rev.Plough. | 12.00 | 4pcNoVat | |
| 38054 | Dc'lMF590.DisengagePTO-LhsDash | 4.50 | No Vat | |
| 38055 | MF65 Decal Set.Red/Transp.5pcs | 15.00 | No Vat | |
| 38056 | MF702 SIDE DECALS Pr.Silver/Tr | 12.00 | No Vat | |
| 38057 | DECAL MF BATTERY ACID Levl warning | 2.00 | Ea.No.Va | |
| 38058 | DECAL MF35/65 on the PTO GUARD | 3.00 | No Vat | |
| 38059 | DECAL MF165-188 Hyd. 3000 PSI | 2.00 | No Vat | |
| 38060 | MF100series>HYD.QUADRANT DECAL | 5.00 | 2pcNoVat | |
| 38061 | MF.QUADRANT DECALS Pressure c- | 8.00 | 3pcNoVat | |
| 38062 | MF.IND.Yellow Bonnet DECAL.Pr. | 8.00 | No Vat | |
| 38063 | MF135 MULTI POWER DECAL red/clear.215mm | 6.00 | Pr.NoVat | |
| 38064 | MF35 MULTI POWER Decal White&blk.220mm | 6.00 | Pair.NoV | |
| 38065 | MF65 MULTIPOWERdecalWhite/blk393m | 8.00 | Pr.No V. | |
| 38066 | MF65 MULTIPOWER DECALred/silver393mm | 8.00 | Pr.NoVat | |
| 38067 | MF.MULTIPOWER DECALsilver/whi/blk393 | 8.00 | 2pcNoVat | |
| 38068 | M.F.IMP.DECAL Ind.Letters30x2" | 14.00 | Pr.NoVat | |
| 38069 | DECAL MF OIL FILTER.Recd.Oils | 2.00 | No Vat | |
| 38070 | DecalM-F.Potato Planter Hopper | 12.00 | 2pc no V | |
| 38071 | DECAL MF P/Steering Resv. Red | 4.00 | No Vat | |
| 38072 | DECAL MF P/Steering Resv.Grey | 3.00 | No Vat | |
| 38073 | MF135/188.PTO.Sel.Decal G.N.E. | 2.00 | No Vat | |
| 38074 | MF-QUALITLY APPROVEDdash decal | 3.00 | No Vat | |
| 38075 | DecalsMF.SPINNER BROADCASTER.2pc | 12.00 | 2pc no V | |
| 38076 | MF135+START.INST.DECAL 52x70mm | 3.00 | No Vat | |
| 38077 | MF START.Inst.DECAL.25x70mm | 2.00 | No Vat | |
| 38078 | mfTRAILERdecal582x39mmBlk&Whit | 8.00 | Ea.NoVat | |
| 38079 | MFPatentNo's&Start,Instr/3000p | 6.00 | 3pcNoVat | |
| 38080 | DOWTY CAP for Hyd. coupling | 6.38 | EACH | |
| 38081 | DOWTYfemale HYD.PIPE CONNECTOR | 8.51 | EACH | |
| 38082 | DOWTYmale HYD.PIPE CONNECTOR. | 8.51 | EACH.+ | |
| 38083 | MF35 3 cyl.DIP STICK.+other applications | 5.11 | EACH + | |
| 38084 | MF65/165 EXHAUST CLAMP.58mm. | 1.70 | EACH | |
| 38085 | MF65/165 EXHAUST CLAMP 60mm | 1.70 | EACH | |
| 38086 | FE35 23c BONNET BUTTONS (chromed) | 12.00 | Ea NoVat | |
| 38087 | FE35 28G CARB. GASKET | 3.60 | EACH | |
| 38088 | FE35 CARB KIT. Type 28G. | 20.00 | KIT | |
| 38089 | FE35 23C FLYWHEEL LOCKING TAB | 2.50 | EchNoVat | |
| 38090 | FE35 23c FRONT EXHAUST PIPE | 20.00 | EACH + | |
| 38091 | FE35 TVO WIRING LOOM.Std engine | 38.30 | EACH + | |
| 38092 | FE35 23c. SMALL END BUSH | 5.11 | EACH | |
| 38093 | MF65 BOTTOM PANEL.fibre. | 51.06 | EACH | |
| 38094 | MF65 GRILLE- CENTRE fibre. | 51.06 | EACH + | |
| 38095 | MF65 STUD FOR CENTRE GRILLE | 6.81 | EACH | |
| 38096 | MF65.GRILLE&Frame - SIDES.(12 bumps) | 38.30 | PAIR + V | |
| 38097 | MF35 GROMMETflywheelINSPECTION | 2.13 | EACH | |
| 38098 | HEADLAMP BRACKET LUCAS"A"STYLE | 5.11 | EACH | |
| 38099 | H/L LENSE c/w TRACTOR LOGO | 8.51 | EACH | |
| 38100 | MF.LUCAS DASH PANEL LAMP.red. | - | P.O.A. | |
| 38101 | RUBBER COVER-Plough lamp switc | 8.00 | No Vat | |
| 38102 | MF35 3cyl SEAL PTO SEL. SHAFT | 3.40 | EACH | |
| 38103 | MF35 INNER SEALClutch-g.box8mm | 5.11 | EACH | |
| 38104 | MF35/DEXTA.STEER BOX SEAL.x.28" | 4.00 | EACH | |
| 38105 | MF65/165 SEAL STEER'BOX x.31" | 4.00 | EACH | |
| 38106 | MF35 SEAL-BELT PULLEY.Ford1/2shaft | 6.81 | EACH | |
| 38107 | MF65 H/SHAFT SEALinner81x53x21 | 9.36 | EACH | |
| 38108 | MF130 TRANSMISSION SEALx8mm | 4.26 | EACH | |
| 38109 | MF65inner1/2 SHAFTMaj frpulley | 5.53 | EACH | |
| 38110 | MF65 1/2 SHAFT OUTER.,No 41548 | 8.51 | EACH | |
| 38111 | MF130 TRANSMISSION SEAL | 5.11 | EACH | |
| 38112 | MF135complete BONNET&GRILLES | 255.32 | No Lamps | |
| 38113 | MF135.BATTERY PANELhandles xtra | 25.53 | EACH | |
| 38114 | MF135 BOTTOM PANEL FRONT | 10.21 | EACH | |
| 38115 | MF135/165 L/H BRAKE PEDAL | 29.78 | EACH | |
| 38116 | MF135/165 R/H BRAKE PEDAL | 29.78 | EACH | |
| 38117 | MF135 BONNET TOPc/w.LID.primer | 187.24 | EACH | |
| 38118 | MF 240 DASH PANEL repro | 68.09 | EACH | |
| 38119 | MF135 DIESEL LID(handles extra) | 20.43 | EACH | |
| 38120 | MF35/135 FOOT THROTTLE KIT | 34.04 | KIT | |
| 38121 | MF135/185 SPRING Foot Throttle | 1.70 | EACH | |
| 38122 | MF135 OIL PRESSURE PIPE long | 11.06 | EACH | |
| 38123 | MF135 OIL PRESSURE PIPE short | 8.51 | EACH | |
| 38124 | MF135 RADIATOR SHROUD-Fan. | 21.28 | EACH | |
| 38125 | MF135/148 NewTHROTTLE LEVER 305mm | 34.04 | EACH + | |
| 38126 | MF135/148 THROTTLE LEVER 350mm | 34.04 | EACH+ | |
| 38127 | MF135 INJECTORS | 29.00 | EACH | |
| 38128 | MF595 FUEL SENDER UNIT | 29.79 | EACH | |
| 38129 | MF595 4WD TRACK ROD END | 59.57 | EACH | |
| 38130 | MF165 BONNET-Batt.+fuel lids ONLY | 255.32 | ASSY. | |
| 38131 | MF165 GRILL+Bott.&Side PANELS | 68.08 | ASSY. | |
| 38132 | MF135-240 CRADLE FOR AXLE | 85.10 | EACH | |
| 38133 | MF240 FOOT THROTTLE KIT | 34.04 | KIT | |
| 38134 | MF240 FRONT GRILLE PANEL | 49.36 | EACH | |
| 38135 | MF290 ETC FRONT GRILLE panel | 40.00 | EACH | |
| 38136 | MF35/135/148/240 CLUTCH PEDAL | 29.79 | EACH | |
| 38137 | MF35 DRAWBAR ASSY.COMPLETE | 85.10 | EACH.+ | |
| 38138 | MF35 DRAWBAR ONLY | 42.55 | EACH | |
| 38139 | MF35/135 DRAG LINK.Either side | 29.79 | EACH + | |
| 38140 | MF35 SPRING for FUEL TANK | 1.70 | EACH | |
| 38141 | MF35 HYD.PIPEc/w.Banjo/plate+adap. | 34.04 | ASSY.+V | |
| 38142 | MF35 3 cyl. LEAK OFF PIPE | 34.04 | EACH + | |
| 38143 | MF35 OIL PressPIPE.9cmYourNuts | 15.00 | No Vat | |
| 38144 | FE35 TACHO CABLE petrol engine | 20.00 | EACH | |
| 38145 | MF35 THROTTLE LEAVER. Repl. Chromed | 29.79 | EACH.+ | |
| 38146 | MF35X/135 Round MUDGUARD Drop10" | 110.64 | PAIR + | |
| 38147 | MF65 AIR HOSE straight | 4.26 | EACH | |
| 38148 | MF65 AIR HOSE 90^ | - | EACH | |
| 38149 | MF65 FRONT AIR PIPE Trumpet | - | EACH | |
| 38150 | MF65 mk 1 CHROME COLLAR | 11.06 | EACH | |
| 38151 | MF65 mk2 Alum. STEERING COLLAR | 6.81 | EACH | |
| 38152 | MF65 mk2 Chrome.STEERING COLLAR | 11.06 | EACH | |
| 38153 | MF65 SAFETY MUDGUARD Drop12" | 110.64 | PAIR + | |
| 38154 | MF65 RADIATOR | 102.13 | EACH + | |
| 38155 | MF65 PIN for STABILIZERon arm | 14.00 | Ea NoVat | |
| 38156 | MF65.THROTTLE LEAVER New Repl. | 34.04 | EACH | |
| 38157 | MF65 WIRING LOOM.Braided | 38.30 | EACH | |
| 38158 | MF65.Brake ACTUATORc/w.balls&springs | 85.10 | 1 Assy.+ | |
| 38159 | MF35X OPERATING MANUAL | 14.00 | No Vat | |
| 38160 | MF35 W/SHOP/SER.MANUAL.220page | 45.00 | No Vat | |
| 38161 | MF135 OPERATOR INSTR. BOOK | 14.00 | No Vat | |
| 38162 | FE35 4 CYL. LEAK OFF PIPE | 29.79 | EACH | |
| 38163 | MF35/65/135 CHROME WASHER. | 5.00 | EACH | |
| 38164 | MF35 OIL FILLER CAP | 5.11 | EACH | |
| 38165 | MF TOOLBOX (angled corners) | 17.02 | EACH | |
| 38166 | MF35/135 No.PLATE BRACKET | 8.51 | EACH | |
| 38167 | NO PLATE ILLUM LAMP METAL. | 5.11 | EACH | |
| 38168 | FE35.C.A.V.COLD STARTING (1956 | 8.00 | NoV.NO.1 | |
| 38169 | FE35.KI-GASCOLD STARTING1958/9 | 8.00 | NoV.No.2 | |
| 38170 | MF35.3cyCOM.PLATE.FE35over bar | 8.00 | NoV.No.6 | |
| 38171 | MF35X COM.PLATE16pat.Ser under | 8.00 | NoV.No7B | |
| 38172 | MF35X COMM PLATE.13patents1964 | 8.00 | NoV.No.8 | |
| 38173 | MF35 COLD STARTINGplate1959-63 | 8.00 | No Vat | |
| 38174 | MF35X COLD STARTING 1964.plate | 8.00 | NoV No.4 | |
| 38175 | FE35 4cyCOM.PLATE,MF.GB.1956/8 | 8.00 | NoV No.4 | |
| 38176 | MF130 Commission.PLATE | 15.00 | No Vat. | |
| 38177 | MF135 COMM.PLATE.1965-11patent | 8.00 | NoV No.9 | |
| 38178 | MF135 COMM.PLATE small 1970 on | 4.00 | NoVAT | |
| 38179 | MF135 STARTING INST.PLATEearly | 8.00 | No Vat | |
| 38180 | MF165-188 COMM.PLATE 11patents | 8.00 | Specify | |
| 38181 | MF165etc STARTING INST.PLATE | 8.00 | No Vat | |
| 38182 | MF165 COMM.PLATE small 1970 on | 4.00 | No Vat | |
| 38183 | MF175 COMM PLATE. Large. | 8.00 | EACH | |
| 38184 | MF203 INDUSTRIAL COMM. PLATE | 8.00 | No Vat | |
| 38185 | MF25 COMMISSION PLATE | 16.00 | No Vat | |
| 38186 | MF35.4cyl.COM.PLATE.15.Pat1958 | 8.00 | NoV No.5 | |
| 38187 | MF35X COM.PLATE16pat.SerOverFE | 8.00 | No Vat | |
| 38188 | MF65.COMM.PLATE.MF.765.MK.1 | 8.00 | NoV.No11 | |
| 38189 | MF65 STARTING INST.PLATE | 8.00 | No V.No5 | |
| 38190 | MF65.Comm.PLATE.Mf765under box | 8.00 | No.VNo12 | |
| 38191 | MF65 COMM.PLATE Std.M.Co M-H-F | 8.00 | No Vat | |
| 38192 | MF65LaterComm.PLATE.15Pat.No's | 8.00 | No Vat | |
| 38193 | MF.PLATE- IGN.SWITCH POSITIONS | 4.00 | No Vat | |
| 38194 | PLATE MF165to188.IGN.SW.Positi | 4.00 | No Vat | |
| 38195 | MF.Implement PLATE Withpatents | 8.50 | No Vat | |
| 38196 | MF.Implement brass PLATE.short | 8.50 | No Vat | |
| 38197 | MF.INDUSTRIAL COM.PLATE18x64mm | 4.00 | NoVat | |
| 38198 | MF PLATE.re.LIGHT SW.POSITIONS | 4.00 | No Vat | |
| 38199 | MF MULTI-POWER PLATE REDorGREY | 8.00 | No Vat | |
| 38200 | FE35.COMM.PLATE.7pats.1956only | 8.00 | No Vat | |
| 38201 | PERKINS ID.ENGINE PLATE A4-212 | 6.00 | No Vat | |
| 38202 | PERKINS I.D.ENGINE PLATEAD3152 | 6.00 | No Vat | |
| 38203 | PERKINS ENGINE NAME PLATE | 6.00 | No Vat | |
| 38204 | MF35/135 PTO GUARD | 17.02 | EACH | |
| 38205 | MF65 PTO GUARD | 21.28 | EACH | |
| 38206 | HYD QUICK REL.COUPLING F/Male1/2" | - | EACH + | |
| 38207 | HYD. QUICK REL COUPLING MALE1/2" | - | EACH + | |
| 38208 | MF CHROME RIM REFLECTORdia1.5 | 6.81 | EACH | |
| 38209 | REFLECTOR Rectang-MF135+&LEYLA | 7.23 | EACH + | |
| 38210 | MF135 BRACKET for RECT. Reflector | 2.98 | EACH | |
| 38211 | MF35 DASH EDGING STRIP | 3.06 | EACH | |
| 38212 | MF35 BONNET/DASH Soft RUBBER | 5.11 | EACH | |
| 38213 | CHECK CHAIN EYEBOLT ASSEMBLY | 2.47 | EACH | |
| 38214 | MF65 BRAKE PEDAL RETURN SPRING | 2.00 | EACH | |
| 38215 | FAN BELT. MF135/165/765. | 4.26 | EACH | |
| 38216 | FAN BELT. MF165/68/75/78/85/88 | 4.26 | EACH | |
| 38217 | FAN BELT. MF230/40/44/50/550 | 4.25 | EACH | |
| 38218 | FAN BELT.MF2/565 2/575 2/590. | 4.26 | EACH | |
| 38219 | FAN BELT. MF 35/65/765 | 4.26 | EACH | |
| 38220 | FERGI/FE35 FUEL TAP GAUZE | 1.28 | EACH | |
| 38221 | MF65/85/1100 ITWORKSHOP MANUAL | 27.00 | No Vat | |
| 38222 | MF290 UPRIGHT SILENCER | 40.00 | EACH | |
| 38223 | MF35+135 LOWER LINK ARM 3 holes | 42.55 | EACH | |
| 38224 | MF135+FORD LowerLinkARM Cat1/2 | 46.81 | EACH | |
| 38225 | MF35/135replaceBALL ARM cranked CAT1 | 7.66 | EACH + | |
| 38226 | MF35/135 EXHAUST ELBOW | 12.77 | EACH | |
| 38227 | MF65 STABILISER ASSY. | 12.77 | EACH | |
| 38228 | MF65/165/765 180^ EXH. ELBOW | 20.43 | EACH | |
| 38229 | MF65 Front AXLE BOLT | 4.00 | EACH | |
| 38230 | MF165/188 90 EXHAUST ELBOW | 20.43 | EACH | |
| 38231 | MF165 EXHAUST ELBOW (180 ) | 20.43 | EACH | |
| 38232 | MF35/135 L/H AXLE SPINDLE.11x1.25" | 42.55 | EACH | |
| 38233 | MF35/135 R/H AXLE SPINDLE.11x1.25" | 42.55 | EACH | |
| 38234 | MF65 STUB AXLE L/H. 11.625x1.25" | 42.55 | EACH | |
| 38235 | MF65 STUB AXLE R/H. 11.625x1.25" | 42.55 | EACH | |
| 38236 | MF135 EXHAUST ELBOW 90^ | 17.02 | EACH | |
| 38237 | MF35 LOWER LINKmountingSHAFT | 5.53 | EACH | |
| 38238 | PIN.MF.Swinging drawbar.rear14" | 5.11 | EACH | |
| 38239 | PIN-MF.Swinging drawbar.front.8" | 5.11 | EACH | |
| 38240 | 5/8 UNF/C STUDx70mm+nut/washer | 2.13 | EACH | |
| 38241 | MF35 HYD. RELIEF VALVE | 18.00 | EACH | |
| 38242 | MF. Cat.1.LINKAGE BALL. | 3.40 | EACH | |
| 38243 | MF. CAT.2.LINKAGE BALL. | 3.40 | EACH | |
| 38244 | MF RETAINING CLIP LINKAGE BALL | 0.77 | EACH | |
| 38245 | MF65/135 LOWER LINK LOCK PIN SET | 2.55 | EACH | |
| 38246 | MF35/135 STUDrear wh.9/16x1.9" | 1.28 | EACH | |
| 38247 | MF35/135 NUT rear wheel 9/16" | 0.85 | EACH | |
| 38248 | MF35/65/135 Fr.wheelSTUD 1.4" | 0.85 | EACH | |
| 38249 | MF35/65/135 Fr.wheel NUT 1/2" | 0.85 | EACH | |
| 38250 | MF65/165 SPACER FOR BRAKE ROD | 2.55 | EACH | |
| 38251 | MF65-765 SPRINGbrakePedalCatch | 1.70 | EACH | |
| 38252 | 65/765 BRAKE ROD+NUT+SPACER.7 | 6.38 | EACH | |
| 38253 | MF35 CLUTCH FINGER ADJ. SCREW | 1.14 | EACH | |
| 38254 | MF135 RIGID STABILIZER 3 HOLES | 12.76 | EACH | |
| 38255 | MF CLUTCH TENSION SPRING | 1.28 | EACH | |
| 38256 | MF CLUTCH SPRING. YELLOW | 0.85 | EACH | |
| 38257 | MF35 PIN- CLUTCH toggle hinge | 1.70 | EACH+ | |
| 38258 | MF35 BRAKE HUB SPRINGS | 1.70 | EACH | |
| 38259 | CLEVIS PIN 1/2 x 15/16" | 0.68 | EACH | |
| 38260 | MF35/65 O'RING KIT-HYD.PUMP 23mm | 2.98 | KIT | |
| 38261 | MF35/135 RIGID ADJ. STABILISER | 13.62 | EACH | |
| 38262 | MF595 FAN BELT | 7.66 | EACH | |
| 38263 | MF65 SCREWLINK SHAFT(LowClear) | 6.81 | EACH | |
| 38264 | MF35/135 LINKAGEscrewSHAFT 10" | 6.81 | EACH | |
| 38265 | MF135/65 LINKAGE SCREW SHAFT | 8.51 | EACH | |
| 38266 | MF.STUD1/2unfFr HUB.Hex.3/4af. | 1.28 | EACH | |
| 38267 | MF35/65 INNER FRONT WHEEL BER. | 10.21 | EACH | |
| 38268 | MF35/65 FRONT OUTER WHEEL BER. | 8.00 | EACH | |
| 38269 | MF35/135 FRONT INNER WHEEL BER | 8.00 | EACH | |
| 38270 | MF35/135/DEXTA.OUTER WHEEL BER | 6.38 | EACH | |
| 38271 | MF35 later &135 FRONT HUB SEAL | 2.55 | EACH | |
| 38272 | MF65etc OUTER frontWHEEL BEAR. | 8.51 | EACH | |
| 38273 | MF65 INNER FRONT WHEEL BEAR. | 10.21 | EACH | |
| 38274 | MF65/165 SEAL - Front Hub | 2.55 | EACH | |
| 38275 | ISOLATER SWITCH- battery | 8.51 | EACH | |
| 38276 | MF135 STABILIZER CHAIN ASSY.22" | 33.19 | 1 SIDE | |
| 38277 | MF35/65 HYD.PUMP.PISTON. | 10.21 | EACH | |
| 38278 | MF35 PLUNGER for draft control | 7.66 | EACH | |
| 38279 | MF35/65 HYD.PUMP PISTON RINGS 23mm | 0.85 | Per Ring | |
| 38280 | MF35-135early GASKET-hyd.lift | 1.70 | EACH | |
| 38281 | MF135 PIN FRONT AXLE (later) | 14.98 | EACH. + | |
| 38282 | MF135 BUSH F. AXLE (later) | 2.81 | EACH | |
| 38283 | MF165-690 BUSH AXLE PIVOT | 4.26 | EACH | |
| 38284 | MF65 INNER BUSHforSTEERING BOX | 1.70 | EACH | |
| 38285 | MF65 OUTER BUSHforSTEERING BOX | 2.98 | EACH | |
| 38286 | MF165.GASKET STEERING BOX. | 0.68 | EACH | |
| 38287 | MF165.GASKET STEER'BOX SIDE PL | 1.27 | EACH | |
| 38288 | MF65/165.BUSH-STEER'BOX1.5x1.6 | 4.68 | EACH | |
| 38289 | MF65 DUST SEAL- STEER' BOX+165 | 0.85 | EACH | |
| 38290 | IGNITION KEY - D.B./LEY./MF | 0.77 | EACH | |
| 38291 | MF35 . 3 cyl. FAN PULLEY | 10.21 | EACH | |
| 38292 | MF35. 4 cyl.TOP RAD. HOSE 23C. | 2.56 | EACH | |
| 38293 | MF35/35X.TOP RAD.HOSE. | 3.40 | EACH | |
| 38294 | MF135/148 TOP RADIATOR HOSE | 3.40 | EACH | |
| 38295 | MF65/765,TOP RAD HOSE. | 2.55 | EACH | |
| 38296 | 65/165 TOP HOSEcut 2off40023 | 4.26 | EACH | |
| 38297 | MF175/8 TOP RAD. HOSE | 4.26 | EACH | |
| 38298 | MF165-575 A4.212 TOP HOSE | 4.68 | EACH | |
| 38299 | MF IND.TOP HOSE.USE S40014 | 3.40 | EACH | |
| 38300 | MF35.4cyl./TVO.BOTTOM RAD.HOSE | 4.00 | EACH | |
| 38301 | MF35/65 BOTTOM RAD.HOSE.2reqd., | 2.98 | EACH | |
| 38302 | MF135 BOTTOM RADIATOR HOSE | 4.85 | EACH | |
| 38303 | MF135 BOTTOM HOSE 147024> | 5.10 | EACH | |
| 38304 | MF165 AD4.203 BOTTOM HOSE. | 1.70 | EACH | |
| 38305 | MF 175 BOTTOM HOSE. | 5.11 | EACH | |
| 38306 | MF165-575 A4.212 BOTTOM HOSE | 5.11 | EACH | |
| 38307 | MF35/135 (A152)WATER PUMP.GB. | 33.55 | EACH | |
| 38308 | MF65 WATER PUMP.+165.260.560. | 40.80 | EACH | |
| 38309 | MF165-690 A4-212 WATER PUMP. | 38.29 | EACH | |
| 38310 | MF35 4cyl WATER PUMP REPAIRkit | 22.00 | EACH | |
| 38311 | MF65/155/165.765WATER PUMP KIT | 27.23 | EACH | |
| 38312 | MF35 4cyl. BYPASS HOSE | 2.55 | EACH | |
| 38313 | MF35/135 DEXTA.BY PASS HOSE | 2.12 | EACH | |
| 38314 | MF35/135 INLET HOSE(Dexta) | 2.55 | EACH | |
| 38315 | MF65-165 SIDE WATER PUMP HOSE | 3.40 | EACH | |
| 38316 | TE/MF/DB THERMOSTAT vented 77 | 4.26 | EACH + | |
| 38317 | MF65 THERMOSTAT. 84 | 6.81 | EACH | |
| 38318 | MF135 RADIATORstraight axle ty | 110.00 | EACH | |
| 38319 | MF35 AXLE PIVOT FULCRUM PIN. | 15.32 | EACH | |
| 38320 | MF35 AXLE FULCRUM PIN Solid. | 8.51 | EACH | |
| 38321 | MF35 BUSHaxle pivot pin x0.75 | 4.26 | EACH | |
| 38322 | MF65+ BUSH FRONT AXLE PIVOT | 5.53 | EACH | |
| 38323 | MF65 STEERING SHAFT BUSH | 2.55 | EACH | |
| 38324 | MF165 STEERING SHAFT BUSH | 2.55 | EACH | |
| 38325 | MF STEERING ARM Lower P.S.165-188 | 34.04 | EACH | |
| 38326 | MF135 STEERING JOINT F/M | 12.77 | EACH | |
| 38327 | MF135 STEERING JOINT MALE | 12.77 | EACH | |
| 38328 | MF135 FILTER for POWER STEERING | 5.11 | EACH | |
| 38329 | MF35/135 FILTER for POWER STEERING | 5.11 | EACH | |
| 38330 | MF35&135.STEER.JOINT.Fr.R.H.Tr | 7.23 | EACH | |
| 38331 | MF135 STEERING JOINT FRONT L/H | 11.06 | EACH | |
| 38332 | MF135 STEERING JOINT FRONT R/H | 11.06 | EACH | |
| 38333 | MF35&135Steer.JOINT.Rear.L.H.T | 10.21 | EACH | |
| 38334 | MF65/165-390 STEER. JOINT REAR | 10.21 | EACH | |
| 38335 | MF65 TRACK ROD END.LHS.outer | 17.02 | EACH | |
| 38336 | MF65 TRACK ROD END.RHS.outer. | 14.00 | EACH | |
| 38337 | MF165-390 STEER.JOINTouterL&R | 14.00 | EACH | |
| 38338 | MF65 INNER L/H TRACK ROD END | 15.32 | EACH | |
| 38339 | MF165-390 STEER JOINTinner L/H | 17.02 | EACH | |
| 38340 | MF65innerR/H TRACK ROD ENDnorm | 21.28 | EACH | |
| 38341 | MF65 INNER R/H TRACKrodEND HD. | 25.53 | EACH | |
| 38342 | MF165-390 STEER JOINTinner R/H | 17.02 | EACH | |
| 38343 | MF165/690 inner R/H STEERJOINT | 10.21 | EACH | |
| 38344 | BOOTcup type forTRACK ROD END. | 0.85 | EACH | |
| 38345 | BOOTcup type for TRACK ROD END | 0.85 | EACH | |
| 38346 | MF/FORD 3/4" UNF. CASTLE NUT | 0.85 | EACH | |
| 38347 | MF65-188-3065 DUSTSEAL spindle | 0.75 | EACH | |
| 38348 | MF65/165 BUSH - Fr.stub axle | 2.00 | EACH | |
| 38349 | MF65-188-690fr.axleTHRUST BEAR | 7.10 | EACH | |
| 38350 | MF135 FRONT HUB,less bear's/se | 29.79 | EACH | |
| 38351 | MF165 etc FRONT HUB CAP | 4.26 | EACH | |
| 38352 | MF165+STEERING WHEEL. no cap | 25.53 | EACH | |
