Stock Code | Description | Price | Unit |
AZF012/1 | MAJOR/DEX FUEL FILTER.C11846PL | 4.166 | EACH + |
BADGEFD | BADGE-Major “DIESEL” Chromed.110mm long | 15.833 | EACH + |
BADGEFMDS | BADGE F./MAJOR D SIDE Chromed | 38.333 | EACH + |
BADGEFMS | BADGE FORDSON MAJOR SIDE.Chrom | 33.333 | EACH+ |
BADGEFPMS | BADGE F.POWER MAJOR SideChrome | 37.500 | EACH+ |
BADGEFPMS/1 | BADGE P/MAJOR SIDE BADGE import quality | 14.167 | EACH + |
BADGEFSMF | BADGE F/SON S/ MAJOR FrontChom | 43.333 | EACH+ |
BADGEFSMS | BADGE-F/SON S/MAJOR SideChrome | 43.333 | EACH+ |
BADGEFW/2 | BADGE F/WHEATSHEAFoval pressed | 10.833 | EACH+Vat |
BADGEFW/3 | BADGE F.W/SHEAFoval CASTchrome | 25.000 | EACH+ |
BADGELIVE | BADGE LIVE PTO – LIVE HYD’S | 12.000 | No Vat |
BALL3/8 | STEEL BALL MAJOR STEERING BOX | 0.500 | EACH + |
BOLTNC9/16X11/2 | MAJOR SET BOLTS 9/16 UNC X 1.5″D.bar | 1.250 | EACH + |
BOLTNF1X5 | MAJOR BOLT FRONT AXLE 5″long.Nut extra | 6.000 | EACH + |
BOLTNF3/4X6 | MAJOR BOLT ‘A’ FRAME to AXLE. Nut Extra | 3.000 | LESS NUT |
BS344/1 | MAJOR O-RING PTO gear box | 2.000 | EACH + |
BULB/3 | BULBS Classic&Vintage Vehicles All Stocked. | 0.000 | P.O.A. |
BUSHFMB | BUSH-MAJ.BRAKE 1.25×1.12×1.25. 61475 | 9.000 | 2pc Set |
BUSHFMB/1 | BUSH-MAJ BRAKE 1.25×1.12×0.75″ 61475 | 4.500 | EACH + |
BUSHFMC | MAJOR BUSH Clutch balance leaver.FDCPB | 4.167 | EACH + |
BUSHFSMCP | BUSH-S/MAJOR Clutch pedal+boss 61475 | 9.000 | Per Pair |
BUTLERHLL | BUTLER HEADLAMP L/H/S (as original) +IH. | 20.000 | EACH + |
BUTLERHLR | BUTLER HEADLAMP R/H/S (as original)+IH | 20.000 | EACH + |
DECALF/1 | DECAL “FORDSON” 1964 S/MAJOR Bonnet | 5.000 | Ea No V |
DECALFL | FORDSON LIVE DECALorange triangle | 3.000 | No Vat |
DECALFP&Q/1 | FORDSON DECAL Qualitrol & position.Major | 4.000 | Pr.NoVAT |
DECALFPTOG- | MAJOR/DEXTA DECAL Pto Guard | 2.000 | No Vat |
ES375 | EARTH STRAP Braided copper375mm LONG | 8.333 | EACH + |
FBHL/1 | S.MAJ/Dex.BONNET HANDLE.Long | 16.666 | EACH+ |
FBHS/1 | MAJOR &Dex.BONNET HANDLE Short | 15.000 | EACH+ |
FCN/1 | MAJOR CHROME NUTfor S/wheel.GB.Chrome | 5.833 | EACH.+ |
FCW/1 | MAJOR CHROME WASHERforS/wheel.GB Chr. | 5.000 | EACH + |
FD81807640/1 | MAJOR HOSE – AIR CLEANER+Dexta. | 10.000 | EACH + |
FHL/1 | S.Major/Dexta HEADLAMPslimbody | 16.666 | EACH + |
FM81717375 | S/MAJ.AXLEpivotBUSH use2.1.375″ | 10.833 | EACH + |
FM81717375S | MAJOR AXLE PIVOT BUSH.use2.ID=1″ | 12.000 | EA.NOVAT |
FM81718542 | FORDSON MAJOR AIR PIPEshort90 | 33.334 | EACH + |
FM81718542/1 | MAJOR AIR HOSE STRAIGHT.x2.5″ | 4.166 | EACH + |
FM81718544 | E1A MAJOR AIR HOSE1piece c/wSPRING | 13.330 | EACH + |
FM81718544/1 | MAJOR AIR HOSE Cleaner/Rocker cover Need 2 | 1.250 | EACH + |
FMAC | MAJOR E1A AIR CLEANER ASSY | 33.333 | EACH + |
FMAG | MAJOR AMMETER GAUGE repro | 16.666 | EACH + |
FMAP | MAJOR main PIN.Fr Axle 1″Dia. | 22.000 | No Vat |
FMAP/1 | MAJOR fr Axle PIN on ‘A’ frame 19mm | 10.000 | Ea NoVat |
FMB | MAJOR BONNET 2 Sides hinged.Less Handles. | 183.333 | EACH + |
FMBC | E1A.MAJ. BRAKECABLE.710mm L&Rspecify | 33.330 | EACH + |
FMBDC | MAJOR BRAKE DRUM COVERS | 24.166 | EACH + |
FMBH | MAJOR BONNET HINGE BRACKETscrews extra | 5.000 | EACH + |
FMBHB | MAJOR BONNET Hinge BOLTS.Countersunk | 0.416 | EACH + |
FMBL | MAJOR BRAKEshoeLINERset of 4 c/w RIVETS | 15.000 | Set 4+ V |
FMBL/1 | MAJOR battery LEAD + Batt/solenoid | 15.833 | EACH + |
FMBL/2 | MAJOR BATTERY LEAD Negative | 15.833 | EACH + |
FMBR | MAJOR Bonnet RUBBER + 16 Rivets.48″ | 6.666 | EACH + |
FMBRD | MAJOR BRAKE SPRING RETAINING DISC | 2.750 | EACH + |
FMBS | MAJOR BRAKE SHOE SINGLES | 0.000 | SET 4 +V |
FMBSS | MAJOR SPRING Brake shoe retain | 2.916 | EACH + |
FMCC | MAJOR CHECK CHAIN ASSY outer | 22.083 | EACH + |
FMCC/1 | MAJOR COLLAR steer shaft PRIMER | 6.666 | EACH + |
FMCC/2 | MAJOR COLLAR steer shaft CHROME | 11.666 | EACH + |
FMCSB | MAJOR CROSS SHAFT.BUSH Hyd lift. | 13.334 | EACH + |
FMDBP | MAJOR DRAWBAR PLATE 5 holes | 12.500 | EACH + |
FMDBP/1 | MAJOR Draw Bar SWIVEL PIN. | 10.500 | EACH |
FMDG | MAJOR DYNAMO GUARD | 15.000 | EACH + |
FMDIAP | MAJOR-DIAPHRAM for INJ. PUMP | 13.750 | EACH+ |
FMDP | MAJ. DIESEL PIPE.tap to lift pump.25″ | 6.666 | EACH + |
FMDP/1 | MAJ. DIESEL PIPE.pump to filter.18″ | 6.666 | EACH + |
FMDP/2 | MAJ. DIESEL PIPE.Filter to inj.pump 9.5″ | 6.250 | EACH + |
FMDPG | MAJOR Dynamo & Fan Pulley GUARD KIT | 15.000 | EACH + |
FMEB | MAJOR engine BREATHER(timing case.)2sizes | 25.000 | 2sizes+V |
FMFHB | MAJOR/DEX. FILLER HOSE BRACKET | 7.500 | EACH + |
FMFHN | MAJOR FILLER HOSE NECK Brass.+ Dexta. | 8.333 | EACH + |
FMFP | MAJOR FOOTPLATES – 2 Pcs | 55.000 | PAIR + V |
FMFP/1 | MAJOR FOOTPLATE SET 4 Pcs1952> | 66.666 | 4Pc set. |
FMFT | P. +S/MAJOR FUEL TANK | 225.000 | EACH + |
FMFWS | MAJOR FRONT WHEEL STUD | 2.083 | EACH + |
FMGAP | MAJOR AIR PIPES Govenor-Manifold 28or 29″ | 10.000 | EACH + |
FMGL | MAJOR + S/MAJOR GEAR LEVER assy | 41.667 | EACH + |
FMHA | MAJOR HYDRAULIC LIFT ARM Cat 2 | 53.333 | EACH + |
FMHB | MAJOR HANDBRAKE ASSY.c/w PAWL+GRIP | 60.000 | EACH + |
FMHBG | MAJOR HANDBRAKE GRIP | 4.166 | EACH + |
FMHBP | MAJ. & DEX.HANDBRAKE PAWL slide type | 8.333 | EACH + |
FMHBR | MAJOR HANDBRAKE RATCHET | 8.333 | EACH + |
FMHSK | MAJOR rearHUB SEAL/FLANGEassy. | 12.500 | EACH + |
FMHYDP | MAJOR HYDRAULIC PIPEc/wBanjo+bracket | 60.000 | EACH + |
FMIPC | MAJOR INJ. PUMP COUPLER fibre | 22.000 | N/A |
FMIPC/1 | MAJOR INJ. PUMP COUPLER nylon | 8.333 | EACH + |
FMIPG | MAJOR INJECTOR PUMP GUARD | 8.333 | EACH + |
FMIS | MAJOR INJECTOR SEAL | 1.250 | EACH + |
FMIS/1 | MAJOR INLET VALVE SEAL | 0.833 | EACH + |
FMLA | MAJOR LINKAGE ASSY.L.H.S.Knuckle extra | 76.666 | EACH + |
FMLBA | MAJOR LEVELING BOX ASSY.C/W KNUCKLE | 100.000 | EACH + |
FMLBB | MAJOR Leveling Box BEARING. | 7.500 | EACH + |
FMLBC | MAJOR Leveling Box CAP(core plug 3.12″OD) | 3.000 | EACH + |
FMLBG | MAJOR Leveling Box GEAR. | 8.333 | EACH + |
FMLBH | MAJOR Leveling Box HOUSING.not Super | 0.000 | EACH + |
FMLBK | MAJOR Leveling Box KNUCKLE. R.H.S. | 15.000 | EACH + |
FMLBP | MAJOR long Knuckle PIN.Lev.BoxTOUGHENED | 10.500 | 1pcNoVat |
FMLBS | MAJOR Leveling Box SHAFT male thread | 15.833 | EACH + |
FMLFL | MAJOR Linkage FORK LOWER. LH &RHS. | 25.833 | EACH + |
FMLFL2 | MAJOR Linkage FORK Lower Optional 2 HOLE | 0.000 | P.O.A. |
FMLFU | MAJOR Linkage Screw FORK UPPER.LHS. | 25.833 | EACH + |
FMLH | MAJOR Leveling Box HANDLE not Super | 10.000 | EACH + |
FMLMP | MAJOR PIN Hyd Arm mounting.Dual height.2pc. | 25.000 | No VAT |
FMLOP | MAJOR FUEL PIPE LEAK OFF head to tank. | 17.500 | EACH + |
FMLP | MAJ.Linkage PINS+D/Bar Pins choiceIMPORT | 4.000 | EACH + |
FMLP/1 | MAJOR LinkagePINS(Toughened Steel)Choice | 10.500 | No VAT |
FMLST | MAJOR Linkage SCREW TUBE. LH & RHS. | 12.500 | EACH + |
FMMG | MAJOR MUDGUARDS.with arch cut out | 200.000 | PAIR + |
FMNC | NOSE CONE - MAJOR.Fibre glass | 170.000 | No Vat |
FMNC/1 | MAJOR NOSE CONE steel | 200.000 | EACH + |
FMOPG | MAJOR OIL PRESSURE GAUGE repro | 16.666 | EACH + |
FMOPP | MAJOR OIL PressPIPE+UNION+BANJO.option | 25.000 | P.O.A. |
FMPSK | MAJOR POWER STEERING KIT | 320.000 | Per Kit+ |
FMRAD | MAJOR RADIATOR bolt at each end | 135.000 | EACH + |
FMRAD/1 | S/MAJOR RADIATOR bolts underneath | 135.000 | EACH + |
FMRM | MAJOR REPAIR MANUAL(’52 on)244 Pages | 32.000 | No VAT |
FMRS | MAJOR + SUPER RADIATOR SHROUD | 55.000 | EchNoVat |
FMS | MAJOR STARTER Original lever type | 160.000 | EACH + |
FMSAL | MAJ.STEERING ARM L/H double.Withdrawn. | 0.000 | |
FMSAR | MAJ.STEERING ARM R/H single.Withdrawn. | 0.000 | |
FMSBB | MAJOR Steer box BEAR.CUP+10 BALLS | 10.000 | EACH + |
FMSBP | MAJOR SteeringBALL PINdraglink | 10.000 | EACH + |
FMSBS | MAJOR Early STEER. BOX SHAFT. 24″ | 64.000 | EACH + |
FMSBS/1 | P.& S.MAJOR STEER. BOX SHAFT 25.875″ | 130.000 | EACH + |
FMSDBP | MAJOR PIN Front of Swinging Drawbar | 15.000 | EchNoVat |
FMSL | MAJOR SIDE LAMP & BASE.L or R. | 16.250 | EACH+V |
FMSLB | MAJOR SIDE Lamp mounting BRACKET | 8.333 | EACH + |
FMSLL | SIDE LAMP Spare LENSE (Frosted Glass) | 5.000 | EACH + |
FMSP | MAJ.STEERING PIN.c/wG.NIPPLE.HARDENED. | 17.000 | No Vat |
FMSP/1 | MAJOR STEERING PIN & BUSH import | 10.000 | EACH + |
FMSPB | MAJOR Brass BUSH for STEERING PIN. | 7.000 | No Vat |
FMTB | MAJOR TOOL BOX. Proper size | 18.333 | EACH + |
FMTD | MAJOR TACHO DRIVE UNIT | 41.667 | EACH + |
FMTG | MAJOR TEMPERATURE GAUGE repro | 17.500 | EACH + |
FMTL | MAJOR REAR LAMP COMPLETE | 25.000 | EACH + |
FMTLB | MAJOR TAIL LAMP BRACKET.LorR. | 12.000 | EACH + |
FMTLL | MAJOR TAIL LIGHT LENSE | 8.333 | EACH + |
FMWL | FORSON MAJOR WIRING LOOM.(GB.made) | 37.500 | EACH + |
FMWL6 | FORDSON MAJOR 6cyl WIRING LOOM.GB | 41.666 | EACH + |
FMWLTVO | MAJOR. E1A. TVO WIRING LOOM.GB Made. | 39.166 | EACH + |
FSMDP | S/MAJOR DIESEL FEED PIPE Tank/lift pump | 8.333 | EACH + |
FSMDP/1 | S/MAJOR DIESEL FEED PIPE lift pump/filter | 7.750 | EACH + |
FSMDP/2 | S/MAJOR DIESEL FEED PIPE filter/inj.pump | 7.750 | EACH + |
FSMFAP | S/MAJOR FRONT AXLE PINc/w G.nipple | 29.000 | No Vat |
FSMFAP/1 | S/MAJOR fr AXLE PIN on “A” FRAME | 22.000 | EchNoVAT |
FSMFAP/2 | BUSH for Fr. Axle “A” Frame pin on Rear. | 12.000 | Ea.No.V |
FSMFP | SUPER MAJOR FOOT PLATE (PAIR) | 58.333 | PAIR+ |
FSMHBD | S/MAJOR H/BRAKE DISC splined centre | 4.166 | EACH + |
FSMHWP | S/MAJOR H/BRAKE WARE PLATE round hole | 4.166 | EACH.+ |
FSMIP | S/MAJOR INJECTOR PIPES Set 4. | 20.000 | Per Set+ |
FSMLA | S/MAJOR LINKAGE ASSY L/H/S | 120.000 | Assy + |
FSMLBA | S/MAJOR LEVELING BOX ASSY | 135.000 | Assy + |
FSMLLF | S/MAJOR LOWER LINK FORKmale shaft | 25.830 | EACH + |
FSMMG | SUPER MAJOR PAIR MUDGUARDS | 195.833 | PAIR + |
FSMSR | S/MAJOR STEERING SHAFT RUBBER | 3.500 | EACH + |
FSMWL | FORDSON S/MAJOR WIRING LOOM.GB Made. | 43.334 | EACH + |
FSMWL6 | S/MAJOR 6 cyl WIRING LOOM.GB Made. | 43.334 | EACH + |
GFM | GRILLE-FORDSON MAJOR studs Extra | 37.500 | PAIR+Vat |
GFSM | GRILLE FORDSON S/MAJOR Studs Extra | 37.500 | PAIR+Vat |
LUC271948/1 | MAJOR/TEF Starter Sw DUSTCOVER | 6.666 | EACH + |
LUCSOL/1 | MAJOR/TEF.SOLENOID.push button | 18.334 | EACH + |
ME150081 | SEAL MAJOR- PTO SELECTOR SHAFT | 4.166 | EACH + |
ME165137 | MAJOR.SEAL Spiggot shaft inner | 13.000 | EACH+ |
ME175112 | SEAL-MAJOR BRAKE LAYSHAFTx3/8″ | 5.500 | EACH + |
ME175112/1 | MAJOR HANDBRAKE SHAFT SEAL | 5.500 | EACH + |
ME187137 | MAJOR STEER BOX SEAL side shaft | 5.000 | EACH + |
ME20-47-10 | MAJOR Injector drive shaft SEAL | 5.000 | EACH + |
ME312187 | MAJOR SPIGGOT SHAFT SEAL single | 16.250 | EACH + |
ME337225 | MAJOR BRAKE BULL PINION SEAL | 8.750 | EACH + |
ME337237 | MAJOR HUB SEAL.3.375×2.375″ | 6.808 | EACH + |
ME350177 | MAJOR inner PTO SEAL.Options.350x177x074 | 10.000 | EACH + |
ME350212 | MAJ.SEALinner PTOoptions need 2 back-back | 6.666 | EACH + |
ME350212/1 | MAJOR D/L SEAL.inner PTO.option x.78″wide | 37.500 | EACH + |
ME350225 | E27N/EIA BRAKE HUB SEAL x1/2 | 6.666 | EACH + |
ME350250 | S/MAJ.SEALBrakeShaft.+E.fr.pul | 7.000 | EACH + |
ME350262 | MAJOR+Super-Fr.crank pully SEAL+MF65 | 5.833 | EACH + |
ME350268 | MAJOR SPIGGOT SHAFT SEAL.outer | 14.167 | EACH + |
ME354231 | MAJOR.SEAL Brake LayshaftInner | 22.500 | EACH+ |
ME437331 | MAJOR SEAL inner PTO S/L.options.x1/2″deep | 10.000 | EACH + |
ME450312 | MAJOR HUB SEAL.imp.x 1/2 wide | 8.333 | EACH + |
ME63-90-12 | MAJOR BELT PULLEY SEAL | 6.800 | EACH + |
MHG | MAJOR rear hub CORK GASKET | 4.167 | EACH + |
NOPLFM | MAJOR.No.PLATE/TAIL LAMP & 2Pin Socket | 40.000 | EACH+ |
NU4-025 | MAJOR steer box OUTPUT SHAFT SEAL | 4.000 | EACH + |
PLATEFM | MAJOR IDENTIFICATION PLATE | 8.000 | Ea.No V |
PLATEFMC | MAJ& DEX.PLATE ‘Ford Motor Co.Product | 8.000 | Ea.No V |
PLATEFMGLD | MAJOR GEAR LAYOUT.LIVE PTO. | 10.000 | No.Vat. |
PLATEFMGS | MAJOR GEAR LAYOUT.Standard. | 10.000 | No.Vat |
PLATEFMSI | MAJOR START.INST.PLATE.117x99mm. | 12.000 | Ea.No V |
PTOCFM | PTO. CAP- FORDSON MAJOR. | 15.833 | EACH + |
PTOGFM | MAJOR PTO GUARD | 20.833 | EACH + |
REP103 | STOP CABLE BLACK KNOB 1150mm | 12.500 | EACH + |
S1060 | MAJOR WHEEL NUT 3/4UNF.1.5 AF | 2.500 | EACH + |
S11100 | S/MAJ.Brake Pedal SPRING 96m.+Std clutch | 2.000 | ASSY.+ V |
S11174/1 | FAN BELT-MAJORlater DEXTA 9N. | 4.583 | EACH |
S11174E | FAN BELT MAJOR E1Aearly.7/8×47″ id C49 | 10.000 | EACH+ |
S11304 | MAJOR conical WASHER REAR WHEEL | 2.166 | EACH + |
S13975 | S/MAJOR&IH.LINERS for Brake Disc4+Riv | 16.666 | SET + |
S13975/2 | S/MAJOR BRAKE DISC. | 21.250 | EACH + |
S14222/1 | I&T&T.Wk Shop MANUAL MAJOR & DEXTA. | 29.000 | No Vat |
S14534 | MajorCORE PLUG CUP TYPE.S.Steel.1.625″ | 1.666 | EACH + |
S14936 | KNUCKLE FORD Linkage 3/4″ pins | 11.167 | EACH + |
S1518 | MAJOR. SPLIT PIN -Fr Axle pivot pin 3/8″ s1520 | 1.000 | EACH + |
S15802 | EXHAUST ELBOW FOR MAJOR. | 17.500 | EACH + |
S15802/1 | MAJOR MANIFOLD staggered Bolt holes | 35.000 | EACH + |
S15802/2 | MAJ.GASKETman/head.Stagg.Bolt Hole x2 | 5.000 | Per Set+ |
S15802/3 | MAJOR MAINFOLD (in-line stud holes) | 42.500 | EACH + |
S15802/4 | MAJ.GASKETman-head.In lineBolt Holesx2 | 5.000 | PAIR+Vat |
S1600 | MAJOR WHEEL STUD 3/4 | 2.500 | EACH + |
S1640/1 | MAJOR PIN – LEVEL.BOX KNUCKLE | 10.500 | NoVat |
S18502 | MAJOR HALF SHAFT BEARING outer | 24.167 | EACH + |
S19511 | MAJOR Press PLATE single Clutch 11″ | 70.833 | EACH + |
S19512 | MAJ DUAL CLUTCH ASSY.c/w 2 PlatesOUR. | 0.000 | P.O.A. |
S19537 | MAJOR Single CLUTCH PLATE.13″ | 77.500 | EACH + |
S19787 | MAJOR CLEVIS PIN starter 1/4″ dia | 0.333 | EACH + |
S22359 | MAJOR. INJ. NOZZLE to 1957. | 21.667 | EACH + |
S22360 | MAJOR INJ.NOZZLE 1957 TO 1964 | 16.666 | EACH + |
S40239 | BOLT-RIMtoDISC.5/8CUP SQ.+nut 70mm | 2.167 | BOLT/NUT |
S40570/1 | MAJOR/DEXTA OIL FILLER CAP not vented | 5.000 | EACH + |
S40573 | MAJOR+Inline glass SedementBOWL R-L 1/2″ | 15.000 | EACH + |
S40574FM | MAJOR FUEL TAP BSP. 1/2″ | 8.333 | EACH + |
S41166/2 | MAJOR VOLTAGE REGULATOR fergi | 23.333 | EACH + |
S41166L | LUCASreproREGULATORblack 5screw term | 25.000 | EACH + |
S4247 | MAJOR &FORD Stabilizer TURN BUCKLE | 7.250 | EACH + |
S4723 | MAJOR SEALforHYD.LIFT CYL52-60 | 4.000 | EACH + |
S4724 | MAJOR SEALforHYD LIFT CYL.60on | 4.167 | EACH + |
S4726 | MAJOR.SEAL KIT-HYD.PUMP/COVER+ | 11.167 | EACH + |
S5693/1 | S/MAJOR Disc brake SPRINGS | 1.333 | EACH + |
S57808 | S/MAJOR SPEEDO-CABLE.off pump50″ | 8.333 | EACH + |
S57808/1 | S/MAJOR TACHO CABLE 20&14mm58″ | 16.666 | EACH + |
S57808/2 | S/MAJ.TACHO CABLE14&14m(5/8″unf)x58″ | 20.000 | EACH + |
S57808/3 | MAJOR Tacho CABLE 11.5&14mmNuts.x59″ | 16.666 | EACH + |
S57808/4 | EARLY MAJOR TACHO CABLE 49.5″ | 18.333 | EACH + |
S57808/5 | Maj. 6cyl.TACHO CABLE 5/8″x1/2″Nuts 68″Long | 20.000 | EACH + |
S57808/6 | MAJOR 6cylTachoCable14&14mm68″ | 18.333 | EACH+ |
S57808OTG | S/MAJOR OIL/TEMP. GAUGE | 40.000 | EACH + |
S57808TM | P.& S/MAJ.TACHOMETER.Clockwise | 40.000 | EACH + |
S58902 | S/MAJOR BRAKE DUST COVER | 4.166 | EACH.+ |
S60304 | MAJOR+SUPER Power Steering PumpFILTER | 14.166 | EACH + |
S61438 | DRIVERS MANUAL. MAJOR. | 22.000 | No Vat |
S61442 | REPAIR OPERATIONS BOOK MAJOR. | 22.000 | No Vat |
S61599 | FORDSON MAJORearlySEAT PAN (6 holes) | 40.000 | EACH |
S642 | MAJOR GEAR KNOB cheap Dia.2″ | 4.167 | EACH + |
S642/1 | MAJOR GEAR KNOB shiny Dia.2″ | 9.583 | EACH + |
S65008 | MAJOR/S.MAJOR TOP RAD. HOSE. | 4.500 | EACH + |
S65011 | MAJOR/S. MAJOR BOTTOM RAD.HOSE | 8.333 | EACH + |
S65015 | WATER PUMP COMPLETE (MAJOR) | 28.333 | EACH+ |
S65021 | MAJOR WATER PUMP KIT | 18.750 | EACH+ |
S65028 | MAJOR/SUPER MAJOR INLET HOSE | 4.000 | EACH + |
S65031 | MAJOR THERMOSTAT vented 77 | 5.000 | EACH+ |
S65041 | MAJOR DRAG LINK.welded on ends | 40.000 | EACH.+ |
S65176 | MAJOR+SUPER MAJOR RING GEAR | 61.666 | EACH + |
S65189 | MAJOR BEARING SET BE. STD. | 17.500 | Per Set+ |
S65190 | MAJOR BEARING SET BE. 0.010.” | 17.500 | Per Set+ |
S65191 | MAJOR BEARING SET BE. 0.020.” | 17.500 | Per Set+ |
S65192 | MAJOR BEARING SET.BE. 0.030″ | 17.500 | Per Set+ |
S65213 | MAJOR BEARING SET MAIN. STD | 25.833 | Per Set+ |
S65214 | MAJOR BEARING SET MAIN. 0.010.” | 25.833 | Per Set+ |
S65215 | MAJOR BEARING SET MAIN. 0.020.” | 25.833 | Per Set+ |
S65216 | MAJOR BEARING SET MAIN. 0.030.” | 25.833 | PER SET |
S65235 | S/MAJOR, BUSH- CON.ROD.1.375″od | 4.166 | EACH + |
S65278/1 | MAJOR/DEXTA engine OIL FILTER.115mm | 3.333 | EACH + |
S65282 | MAJOR FUEL PUMP no glass bowl | 29.166 | EACH + |
S65282/1 | MAJOR FUEL PUMP REPAIR KIT | 9.166 | EACH + |
S65310 | MAJOR UPRIGHT EXHAUST.long box | 25.000 | EACH.+ |
S65310/1 | MAJOR UPRIGHT EXHAUST.short box | 15.833 | EACH+V |
S65310/D | MAJOR DOWNSWEPT EXHAUST SYSTEM | 215.000 | EACH + |
S65331 | MAJOR SPIGOT SHAFT BEARING | 5.000 | EACH + |
S65670 | MAJOR.PTO SHAFT SEAL. | 8.334 | EACH+ |
S65685 | MAJOR ROPE SEAL REAR CRANK | 6.250 | EACH + |
S65699 | MAJOR INLET VALVE | 5.000 | EACH + |
S65708 | MAJOR VALVE SPRING (8.5 coils) Outer | 5.000 | EACH + |
S65709 | MAJOR VALVE SPRING (7.0 COILS) | 5.000 | EACH + |
S65738 | MAJOR. SPINDLE SEAL. | 1.500 | EACH + |
S65739 | MAJOR SPINDLE BUSH(king pin) | 2.500 | EACH + |
S65740 | MAJOR.KING PIN SPINDLE BEARING. | 10.000 | EACH + |
S65749 | MAJOR R/H AXLE SPINDLE. ?? | 0.000 | EACH + |
S65750 | MAJOR L/H AXLE SPINDLE. | 0.000 | EACH + |
S65774 | MAJOR. SEAL Front Hub. metal/felt | 6.000 | EACH + |
S65775 | MAJOR/S.MAJOR INNER WHEEL BEAR | 21.667 | EACH.+ |
S65776 | MAJOR/S.MAJOR OUTER WHEEL BEAR | 16.666 | EACH+V |
S65812/2 | MAJOR FUEL BOWL UNITneeds40535>L-R | 23.334 | EACH+ |
S65871 | MAJOR EXHAUST VALVE. | 8.334 | EACH+ |
S65878 | MAJOR OIL PUMPprime before fitting | 83.334 | EACH + |
S65952 | MAJOR RING SET 1952-64. | 10.000 | EACH + |
S65957 | MAJOR LINER(2 O Ring type57-64 | 22.500 | EACH + |
S65958 | P+S/MAJOR PISTON/PIN 1.375″ | 35.000 | EACH + |
S66017 | MAJOR ROCKER SHAFT steer box | 80.000 | EACH + |
S66045 | MAJOR. LINER SEAL 5mm O.RING | 2.500 | EACH + |
S66048 | MAJOR LINER SEAL 2.5mm O RING . BS157 | 2.500 | EACH + |
S66105 | MAJOR FUEL PUMPglass bowl type | 29.166 | EACH + |
S66130 | MAJOR GASKET MANIFOLD-ELBOW. | 1.500 | EACH + |
S66181/1M | Maj.& Dex.OIL FILLER PLUG Large. | 20.000 | Ea NoVat |
S66181M | Maj FILLER PLUG.Trans.Small.FOMOCO | 5.000 | EACH.+ |
S66183 | MAJOR &S/MAJOR HYD OIL FILTER | 8.750 | EACH + |
S66206 | S/MAJOR HYD. LIFT ARM LH/RH SPLINED | 45.000 | EACH + |
S66336 | MAJOR.GASKETS-HEAD SET. | 16.666 | EACH + |
S66336/1 | S/MAJOR HEAD GASKET SET. | 26.667 | EACH + |
S66337 | MAJOR Sump GASKET & PACKER.Set. | 15.833 | EACH + |
S66374 | MAJOR LINER 1952 to ’61 | 20.000 | EACH + |
S66385 | MAJOR Full BOTTOM GASKET SET | 16.666 | Set +Vat |
S66386/1 | MAJOR IGN./LIGHT SWITCH + Dexta | 22.916 | EACH + |
S66386/2 | DEXTA+MAJ. IGN/LIGHT SWITCH import | 12.500 | EACH + |
S66386/N | MAJOR Ign/Light SWITCH narrow bodyScrews | 18.333 | EACH + |
S66563 | MAJOR LINER SEAL.5mm. 1952-61 | 3.333 | EACH + |
S66641 | MAJOR HOSE Set.3 Pc. S.65008/11/28. | 18.533 | Per Set+ |
S66710 | P+S.MAJOR ENG.O/HAUL KIT single oring | 316.667 | EACH + |
S66711 | S.MAJOR ENG.O/HAUL KIT 2 oring type | 328.334 | EACH.+ |
S66719 | MAJOR PISTON/PIN 1.25″ | 42.500 | EACH + |
S66740 | S/MAJOR BRAKE ACTUATOR | 63.333 | EACH + |
S66779 | MAJOR/S.MAJOR VALVE GUIDES | 3.333 | EACH + |
S66783 | MAJOR/S.MAJ THRUST WASHERS STD | 17.083 | 2 Pair + |
S66816 | MAJOR ENG. O/HAUL KIT 1.25″pin | 316.667 | EACH + |
S66929 | S/MAJ. TACOMETER 1964 only & Dexta’s | 40.000 | EACH + |
S67139 | S/MAJ SPRING Clutch Pedal Return.160mm Long | 4.167 | EACH + |
S67140 | MAJOR CLUTCH RETURN SPRING | 4.167 | EACH + |
S67141 | S/MAJOR BRAKE PEDAL SPRING | 6.666 | EACH + |
S67142 | MAJOR BRAKE PEDAL SPRING | 4.167 | EACH + |
S67147 | MAJOR SPRING KIT – BRAKE SHOE 5springs | 14.167 | KIT+VAT |
S67168 | MAJOR early EXHAUST VALVE | 8.333 | EACH + |
S67168C | MAJOR early COLLET – EXH. VALVE | 3.000 | EACH + |
S67250 | MAJ.& NUFF INJ.Pump COUPLER Repl ASSY. | 47.500 | ASSY+ |
S67298 | MAJOR FILTER Disc.for FUEL PUMP | 5.000 | EACH + |
S67461 | MAJOR ROCKER COVER GASKET no holes | 6.250 | EACH + |
S67462 | MAJOR ROCKER COVER GASKET 6 Holes | 6.250 | EACH + |
S69 | S.MAJOR.std.Top Link Pin 1 x 3.75″(95mm) | 4.166 | EACH + |
